<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An experiment</title>
	<atom:link href="http://ajoyfulkeeper.com/2007/09/02/an-experiment/feed" rel="self" type="application/rss+xml" />
	<link>http://ajoyfulkeeper.com/2007/09/02/an-experiment</link>
	<description>Merry Christmas to all....</description>
	<pubDate>Tue, 06 Jan 2009 11:34:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Debbie J.</title>
		<link>http://ajoyfulkeeper.com/2007/09/02/an-experiment#comment-101</link>
		<dc:creator>Debbie J.</dc:creator>
		<pubDate>Sun, 02 Sep 2007 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://ajoyfulkeeper.com/2007/09/02/an-experiment/#comment-101</guid>
		<description>I'll be very interested to see how your experiment comes out!  The one thing I have been doing is to dry as many loads of clothes as possible without the dryer.  Its been the hottest August on record here and our AC is running nonstop and the electric bill is very high!July was hotter than June and with using the dryer less in July our electric bill was actually a little less even though it was hotter.  I hope that less dryer usage will make a significant difference this month!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be very interested to see how your experiment comes out!  The one thing I have been doing is to dry as many loads of clothes as possible without the dryer.  Its been the hottest August on record here and our AC is running nonstop and the electric bill is very high!July was hotter than June and with using the dryer less in July our electric bill was actually a little less even though it was hotter.  I hope that less dryer usage will make a significant difference this month!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
